Contact Information
Phone numbers for most contacts are listed below. For generic inquires, please contact a sales office. You may also use the email form to send a message.
Phone Numbers
| Position | Name | Phone No. |
| President | Stephen Gross | 609.646.0950 x 136 |
| General Manager | Pat Finnerty | 609.646.0950 x 142 |
| Controller | Bob Watts | 609.646.0950 x 124 |
| Manager - Pleasantville | Jimmy McMichael | 609.646.0950 x 131 |
| Manager - Millwork | David T. Ford | 609.383.0002 |
| Manager - Reading Ave | Gary Rouseau | 609.465.5021 |
| Manager - Mt. Holly | Craig Carter | 609.702.9773 |
| Credit Manager | Beth Cunningham | 609.646.1417 x 123 |
| Credit Assistant | Annemarie Hartman | 609.646.1417 x 125 |
| Accounts Payable | Vicki DelMonte | 609.646.0950 x 126 |
| Accounts Receivable | Ethel Linvill | 609.646.0950 x 128 |
| Human Resources | Carolyn Brown | 609.646.0950 x 133 |
| Purchasing | Alan Dill | 609.646.0950 x 130 |
| Takeoffs - Pleasantville | Stephanie Gross | 609.646.0950 x 127 |
| Takeoffs - Cape May | 609.465.5021 | |
| Millwork Office Mgr/Service Coord. | Tom Hutchison | 609.383.0002 |
| Andersen Coordinator | Tom Romaniello | 609.383.0002 |
| Stair and Rail Coordinator | Dirl Wilson | 609.383.0002 |
